The expenses of individual students will vary considerably. Below provides a reasonable picture of a student’s fixed and discretionary costs for MDiv, MA in Religion, MA in Social Justice, and STM degrees, and will be used as the standard for financial aid purposes at Union. Please click here for a more detailed breakdown of Union’s Tuition and Fees.
The budgets below represent the estimated cost of attendance (COA) for each program (based on a single student living a modest lifestyle).
Other than tuition and fees, all costs are estimates and will vary depending on your situation. Direct costs, such as tuition, fees, or housing (if you live on campus), will appear on your student bill. Indirect costs such as transportation, food, and personal expenses are generally not payable to Union and are included here to assist you in planning your budget.
Master's Degrees
MDiv/MAR/STM - Nine-Month Cost of Attendance for a Single, Full-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $24,500 | $24,500 |
| Medical Insurance | $6,520 | $7,212 |
| Health Services Fee | $1,530 | $1,554 |
| Student Activity Fee | $200 | $200 |
| Housing and Food | $21,710 | $22,361 |
| Housing | $14,710 | $15,151 |
| Food | $7,000 | $7,210 |
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | $1,200 | $1,200 |
| Personal Expenses | $4,000 | $4,000 |
| TOTAL COA | $61,260 | $62,628 |
| Computer Allowance (once during degree enrollment) | $1,500 | $1,500 |
*Students must register for at least 12 credits per semester to be considered full-time
MDiv - Part-Time Option - Nine-Month Cost of Attendance for a Single, Part-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $16,440 | $16,440 |
| Medical Insurance | ||
| Health Services Fee | ||
| Student Activity Fee | $200 | $200 |
| Housing and Food | $12,310 | $12,679 |
| Housing | $5,310 | $5,469 |
| Food | $7,000 | $7,210 |
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | $1,200 | $1,200 |
| Personal Expenses | $4,000 | $4,000 |
| TOTAL COA | $35,750 | $36,119 |
*Assumes that part-time students register for 6-11 credits per semester.
MASJ Standard Track- Nine-Month Cost of Attendance for a Single, Part-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $16,440 | $16,440 |
| Medical Insurance | ||
| Health Services Fee | ||
| Student Activity Fee | $200 | $200 |
| Housing and Food | $5,310 | $5,469 |
| Housing | $5,310 | $5,469 |
| Food | ||
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | ||
| Personal Expenses | ||
| TOTAL COA | $23,550 | $23,709 |
| Computer Allowance (once during degree enrollment) | $1,500 |
*Estimated COA for the MASJ program is based on enrollment in six credits of coursework each Fall and Spring semester. The MASJ is a fully part-time program and does not offer a full-time course of study.
**Does not include costs related to coursework taken in either the January Intersession or Summer term. To request financial aid for coursework above the standard threshold (e.g. January or summer courses) please email [email protected] to request a COA adjustment.
MASJ AcceleratedTrack- Nine-Month Cost of Attendance for a Single, Part-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $24,660 | $24,660 |
| Medical Insurance | ||
| Health Services Fee | ||
| Student Activity Fee | $200 | $200 |
| Housing and Food | $5,310 | $5,469 |
| Housing | $5,310 | $5,469 |
| Food | ||
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | ||
| Personal Expenses | ||
| TOTAL COA | $31,770 | $31,929 |
| Computer Allowance (once during degree enrollment) | $1,500 |
*Estimated COA for the MASJ program is based on enrollment in six credits of coursework each Fall and Spring semester. The MASJ is a fully part-time program and does not offer a full-time course of study.
**Does not include costs related to coursework taken in either the January Intersession or Summer term. To request financial aid for coursework above the standard threshold (e.g. January or summer courses) please email [email protected] to request a COA adjustment.
Doctoral Degrees
DMin - Nine-Month Cost of Attendance for a Single, Part-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $16,440 | $16,440 |
| Medical Insurance | ||
| Health Services Fee | ||
| Student Activity Fee | $200 | $200 |
| Housing and Food | $6,850 | $7,056 |
| Housing | $6,850 | $7,056 |
| Food | ||
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | $800 | $800 |
| Personal Expenses | ||
| TOTAL COA | $25,890 | $26,096 |
| Total COA (excluding tuition) | $9,450 | $9,656 |
| Computer Allowance* | $1,500 | |
*once per enrollment |
PhD - AY 2025-26 Nine-Month Cost of Attendance for a Single, Full-Time Student
| Budget Category | 2025-26 | 2026-27 |
|---|---|---|
| Tuition | $35,136 | $35,136 |
| Medical Insurance | $6,520 | $7,212 |
| Health Services Fee | $1,530 | $1,554 |
| Student Activity Fee | $200 | $200 |
| Housing and Food | $23,135 | $23,829 |
| Housing | $16,135 | $16,619 |
| Food | $7,000 | $7,210 |
| Books and Supplies | $1,600 | $1,600 |
| Local Transportation | $1,200 | $1,200 |
| Personal Expenses | $4,000 | $4,000 |
| TOTAL COA | $73,321 | $74,731 |
| Total COA (excluding tuition) | $38,185 | |
| Computer Allowance* | $1,500 | |
*once per enrollment |
Professional Judgment Review:
If your personal circumstances change after you have applied for financial aid or you have special circumstances that are not covered by the standard cost of attendance, you may be eligible for a Professional Judgment Review. Professional Judgment refers to the discretion that federal regulations give to financial aid administrators to make adjustment, on a case-by-case basis, to a student’s expected family contribution, cost of attendance, and/or financial aid dependency status, as determined by federal guidelines. Adjustments submitted for consideration must be documented and reasonable. Special circumstances could include:
- Change in marital status
- Loss of a spouse
- Loss of employment/unemployment
- Reduction in wages/loss of income
- Medical expenses not covered by the standard cost of attendance
- Documented education expenses related to special needs or a disability
- Child or dependent care expenses
Professional judgment requests must be submitted using the Professional Judgment Request Form. If you have questions about the process, please email Melissa Desravines at [email protected]. Prepare any documentation that supports your request for a review. This could include recent tax returns, W-2 forms, documentation of unusual expenses, or other relevant financial information.
Computer Purchase:
Students may request an increase to the Cost of Attendance to allow for the actual documented cost of purchasing or renting a personal computer to use as part of their studies. Such an increase is allowed only once during a student’s enrollment at Union and may not exceed $1,500. A computer-allowance increase provides additional eligibility for federal student loans, Federal Work-Study, and outside grant aid; it does not increase a student’s institutional scholarship award. Please email [email protected] if you would like to increase your Cost of Attendance budget for a personal computer purchase or rental.